Link Domain Dashboard for Anaheim Public Library
Published Resources
Publication as of 2021-01-14T00:11:01Z
Summary / Settings
- Data Load
- 2021-01-14 at 00:13
- Data Publication
- 2021-01-14 at 00:13
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-01-14T00:11:01Z | v7 | 7.0.0 | http://link.library.anaheim.net/ | 7 | 271429 | 1232410 | 7276535 |
2020-12-24T18:01:05Z | v7 | 7.0.0 | http://link.library.anaheim.net/ | 7 | 270877 | 1229864 | 7256424 |
2020-12-10T19:16:24Z | v7 | 7.0.0 | http://link.library.anaheim.net/ | 7 | 460961 | 1745556 | 9884313 |
2020-11-12T23:24:09Z | v7 | 7.0.0 | http://link.library.anaheim.net/ | 7 | 268983 | 1221419 | 7205618 |
2020-10-29T01:38:51Z | v7 | 7.0.0 | http://link.library.anaheim.net/ | 7 | 268380 | 1218863 | 7190065 |
2020-10-14T20:28:37Z | v7 | 7.0.0 | http://link.library.anaheim.net/ | 7 | 267969 | 1217172 | 7180248 |
2020-09-23T22:46:33Z | v7 | 7.0.0 | http://link.library.anaheim.net/ | 7 | 266877 | 1214167 | 7149205 |
2020-09-09T22:53:54Z | v6.4 | 6.7.0 | http://link.library.anaheim.net/ | 7 | 265463 | 1209771 | 7115514 |
2020-08-27T16:35:57Z | v6.4 | 6.7.0 | http://link.library.anaheim.net/ | 7 | 265141 | 1208514 | 7109446 |
2020-08-14T04:07:03Z | v6.4 | 6.7.0 | http://link.library.anaheim.net/ | 7 | 264317 | 1206241 | 7095815 |
2020-07-22T23:52:35Z | v6.4 | 6.7.0 | http://link.library.anaheim.net/ | 7 | 262960 | 1201285 | 7066094 |
2020-06-25T20:15:50Z | v6.4 | 6.7.0 | http://link.library.anaheim.net/ | 7 | 263565 | 1203069 | 7075576 |
2020-06-10T21:03:07Z | v6.4 | 6.7.0 | http://link.library.anaheim.net/ | 7 | 263563 | 1202416 | 7073944 |
2020-05-28T00:10:02Z | v6.4 | 6.7.0 | http://link.library.anaheim.net/ | 7 | 263841 | 1203674 | 7079873 |
2020-05-14T01:18:45Z | v6.4 | 6.7.0 | http://link.library.anaheim.net/ | 7 | 264210 | 1205061 | 7082868 |
2020-04-23T10:09:43Z | v6.3 | 6.6.1 | http://link.library.anaheim.net/ | 7 | 264176 | 1204954 | 7083456 |
2020-04-09T20:49:26Z | v6.3 | 6.6.1 | http://link.library.anaheim.net/ | 7 | 263844 | 1204204 | 7080620 |
2020-03-26T00:47:32Z | v6.3 | 6.6.1 | http://link.library.anaheim.net/ | 7 | 263317 | 1202500 | 7073157 |
2020-03-12T19:44:17Z | v6.3 | 6.6.1 | http://link.library.anaheim.net/ | 7 | 263297 | 1202345 | 7072154 |
2020-02-13T15:49:23Z | v6.3 | 6.6.1 | http://link.library.anaheim.net/ | 7 | 262053 | 1195905 | 7031882 |
2020-01-23T01:04:36Z | v6.3 | 6.6.1 | http://link.library.anaheim.net/ | 7 | 259452 | 1188276 | 7004482 |
2020-01-11T05:12:43Z | v6.3 | 6.6.1 | http://link.library.anaheim.net/ | 7 | 259277 | 1187504 | 6999646 |
2020-01-09T00:34:37Z | v6.3 | 6.6.1 | http://link.library.anaheim.net/ | 7 | 250819 | 1168036 | 6956687 |
2019-12-26T15:55:07Z | v6.3 | 6.6.1 | http://link.library.anaheim.net/ | 7 | 251013 | 1168388 | 6958240 |
2019-12-18T01:42:01Z | v6.3 | 6.6.1 | http://link.library.anaheim.net/ | 7 | 250928 | 1167382 | 6954727 |
2019-11-15T23:21:42Z | v6.3 | 6.5.1 | http://link.library.anaheim.net/ | 7 | 992664 | 2886396 | 14290349 |
2019-11-04T23:04:08Z | v6.3 | 6.4.1 | http://link.library.anaheim.net/ | 7 | 989389 | 2879066 | 14253682 |
2019-10-25T00:50:54Z | v6.3 | 6.4.1 | http://link.library.anaheim.net/ | 7 | 986776 | 2872886 | 14218952 |
2019-10-23T23:55:26Z | v6.3 | 6.4.1 | http://link.library.anaheim.net/ | 7 | 986776 | 2872886 | 14218952 |
2019-10-10T02:11:54Z | v6.3 | 6.4.1 | http://link.library.anaheim.net/ | 7 | 250681 | 1164549 | 6939330 |
2019-09-23T07:55:15Z | v6.3 | 6.4.1 | http://link.library.anaheim.net/ | 7 | 250102 | 1161520 | 6918618 |
2019-08-21T20:19:53Z | v6.3 | 6.4.1 | http://link.library.anaheim.net/ | 7 | 293734 | 1272094 | 7739413 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-01-14T00:11:01Z | 1232410 | 25528 | 0 | 19573 | 218668 | 1072 | 292 | 3114 | 319785 | 57 | 0 | 286 | 9592 | 164241 | 11758 | 105286 | 37045 | 1487 | 39420 | 274632 |
2020-12-24T18:01:05Z | 1229864 | 25482 | 0 | 19529 | 218358 | 1074 | 292 | 3105 | 318911 | 57 | 0 | 286 | 9574 | 163939 | 11736 | 105092 | 36952 | 1486 | 39357 | 274061 |
2020-12-10T19:16:24Z | 1745556 | 36645 | 0 | 19483 | 256443 | 1074 | 302 | 3185 | 504910 | 57 | 0 | 288 | 9584 | 213991 | 11753 | 117834 | 36855 | 1485 | 76437 | 454650 |
2020-11-12T23:24:09Z | 1221419 | 25378 | 0 | 19346 | 217215 | 1076 | 291 | 3083 | 316812 | 57 | 0 | 286 | 9524 | 162869 | 11684 | 104699 | 36709 | 1483 | 38982 | 271360 |
2020-10-29T01:38:51Z | 1218863 | 25322 | 0 | 19300 | 217016 | 1072 | 290 | 3077 | 316069 | 57 | 0 | 286 | 9507 | 162517 | 11671 | 104427 | 36549 | 1480 | 38930 | 270728 |
2020-10-14T20:28:37Z | 1217172 | 25280 | 0 | 19273 | 216922 | 1069 | 290 | 3074 | 315473 | 57 | 0 | 286 | 9499 | 162301 | 11657 | 104292 | 36480 | 1479 | 38916 | 270260 |
2020-09-23T22:46:33Z | 1214167 | 25244 | 0 | 19288 | 216327 | 1070 | 289 | 3069 | 314094 | 57 | 0 | 284 | 9465 | 161805 | 11643 | 104292 | 36426 | 1478 | 38840 | 269928 |
2020-09-09T22:53:54Z | 1209771 | 25210 | 0 | 19219 | 215628 | 1068 | 289 | 3057 | 312692 | 57 | 0 | 284 | 9436 | 161266 | 11621 | 104188 | 36341 | 1478 | 38732 | 268638 |
2020-08-27T16:35:57Z | 1208514 | 25180 | 0 | 19200 | 215369 | 1071 | 289 | 3054 | 312382 | 57 | 0 | 284 | 9425 | 161142 | 11609 | 104045 | 36348 | 1478 | 38687 | 268325 |
2020-08-14T04:07:03Z | 1206241 | 25159 | 0 | 19196 | 215089 | 1070 | 288 | 3055 | 311704 | 57 | 0 | 284 | 9427 | 160867 | 11606 | 103899 | 36327 | 1478 | 38664 | 267501 |
2020-07-22T23:52:35Z | 1201285 | 25090 | 0 | 19165 | 214253 | 1070 | 287 | 3042 | 310364 | 57 | 0 | 283 | 9414 | 160184 | 11565 | 103495 | 36274 | 1473 | 38549 | 266160 |
2020-06-25T20:15:50Z | 1203069 | 25132 | 0 | 19180 | 214472 | 1072 | 289 | 3034 | 310953 | 57 | 0 | 283 | 9425 | 160438 | 11584 | 103616 | 36230 | 1474 | 38512 | 266751 |
2020-06-10T21:03:07Z | 1202416 | 25116 | 0 | 19175 | 214336 | 1072 | 286 | 3027 | 310821 | 57 | 0 | 281 | 9408 | 160213 | 11583 | 103555 | 36184 | 1473 | 38499 | 266768 |
2020-05-28T00:10:02Z | 1203674 | 25111 | 0 | 19242 | 214628 | 1074 | 295 | 3009 | 311214 | 57 | 0 | 279 | 9422 | 160574 | 11513 | 103641 | 36158 | 1482 | 38216 | 267195 |
2020-05-14T01:18:45Z | 1205061 | 25165 | 0 | 19291 | 214709 | 1073 | 296 | 3005 | 311546 | 57 | 0 | 281 | 9437 | 160925 | 11520 | 103817 | 36142 | 1482 | 38200 | 267553 |
2020-04-23T10:09:43Z | 1204954 | 25044 | 0 | 19253 | 215153 | 1076 | 298 | 2990 | 311461 | 57 | 0 | 279 | 9459 | 160860 | 11535 | 103794 | 35971 | 1485 | 38198 | 267472 |
2020-04-09T20:49:26Z | 1204204 | 25012 | 0 | 19238 | 215372 | 1072 | 298 | 2976 | 311084 | 57 | 0 | 280 | 9476 | 160914 | 11532 | 103707 | 35839 | 1490 | 38197 | 267093 |
2020-03-26T00:47:32Z | 1202500 | 24984 | 0 | 19231 | 215161 | 1073 | 297 | 2969 | 310546 | 57 | 0 | 279 | 9471 | 160736 | 11522 | 103524 | 35857 | 1487 | 38166 | 266567 |
2020-03-12T19:44:17Z | 1202345 | 24972 | 0 | 19266 | 215102 | 1071 | 295 | 2967 | 310477 | 57 | 0 | 279 | 9455 | 160699 | 11529 | 103511 | 35910 | 1489 | 38152 | 266540 |
2020-02-13T15:49:23Z | 1195905 | 24791 | 0 | 19018 | 213637 | 1064 | 295 | 2952 | 309145 | 57 | 0 | 276 | 9436 | 159871 | 11446 | 102840 | 35939 | 1485 | 37774 | 265318 |
2020-01-23T01:04:36Z | 1188276 | 24609 | 0 | 18954 | 213019 | 1064 | 292 | 2941 | 306428 | 57 | 0 | 276 | 9438 | 159159 | 11422 | 102370 | 35897 | 1485 | 37582 | 262710 |
2020-01-11T05:12:43Z | 1187504 | 24618 | 0 | 18931 | 212997 | 1062 | 292 | 2941 | 306184 | 57 | 0 | 274 | 9446 | 159002 | 11415 | 102247 | 35893 | 1483 | 37550 | 262536 |
2020-01-09T00:34:37Z | 1168036 | 24246 | 0 | 18931 | 212997 | 1062 | 292 | 2941 | 297728 | 57 | 0 | 274 | 9446 | 157193 | 11415 | 101863 | 35893 | 1483 | 37550 | 254091 |
2019-12-26T15:55:07Z | 1168388 | 24257 | 0 | 18910 | 212995 | 1061 | 292 | 2940 | 297861 | 57 | 0 | 274 | 9447 | 157183 | 11415 | 101906 | 35908 | 1481 | 37542 | 254288 |
2019-12-18T01:42:01Z | 1167382 | 24229 | 0 | 18904 | 212837 | 1061 | 292 | 2938 | 297680 | 57 | 0 | 274 | 9438 | 156927 | 11400 | 101759 | 35878 | 1480 | 37445 | 254217 |
2019-11-15T23:21:42Z | 2886396 | 24994 | 0 | 18883 | 215721 | 1062 | 291 | 2950 | 1026999 | 57 | 572 | 274 | 9430 | 421578 | 11371 | 103005 | 35855 | 1482 | 40273 | 971599 |
2019-11-04T23:04:08Z | 2879066 | 24990 | 0 | 18853 | 215563 | 1062 | 291 | 2947 | 1023933 | 57 | 579 | 274 | 9438 | 420621 | 11369 | 102941 | 35861 | 1482 | 40235 | 968570 |
2019-10-25T00:50:54Z | 2872886 | 24963 | 0 | 18830 | 215383 | 1063 | 291 | 2944 | 1021445 | 57 | 579 | 273 | 9437 | 419786 | 11351 | 102824 | 35806 | 1480 | 40191 | 966183 |
2019-10-23T23:55:26Z | 2872886 | 24963 | 0 | 18830 | 215383 | 1063 | 291 | 2944 | 1021445 | 57 | 579 | 273 | 9437 | 419786 | 11351 | 102824 | 35806 | 1480 | 40191 | 966183 |
2019-10-10T02:11:54Z | 1164549 | 24166 | 0 | 18822 | 212241 | 1067 | 291 | 2930 | 297221 | 54 | 526 | 271 | 9426 | 156394 | 11347 | 101393 | 35718 | 1479 | 37200 | 254003 |
2019-09-23T07:55:15Z | 1161520 | 24112 | 0 | 18765 | 211527 | 1067 | 288 | 2925 | 296573 | 54 | 516 | 271 | 9422 | 155960 | 11329 | 101052 | 35611 | 1478 | 37118 | 253452 |
2019-08-21T20:19:53Z | 1272094 | 27232 | 0 | 21224 | 215370 | 1187 | 263 | 2371 | 345728 | 54 | 532 | 285 | 10627 | 153162 | 12294 | 104753 | 38950 | 1563 | 38975 | 297524 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-01-14T00:11:01Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-24T18:01:05Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-10T19:16:24Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-12T23:24:09Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-29T01:38:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-14T20:28:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-23T22:46:33Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-09T22:53:54Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-27T16:35:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-14T04:07:03Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-22T23:52:35Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-25T20:15:50Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-10T21:03:07Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05-28T00:10:02Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05-14T01:18:45Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04-23T10:09:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04-09T20:49:26Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-26T00:47:32Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-12T19:44:17Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02-13T15:49:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01-23T01:04:36Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01-11T05:12:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01-09T00:34:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-12-26T15:55:07Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-12-18T01:42:01Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11-15T23:21:42Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11-04T23:04:08Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-10-25T00:50:54Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-10-23T23:55:26Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-10-10T02:11:54Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-09-23T07:55:15Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-08-21T20:19:53Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-01-14T00:11:01Z | 633 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 574 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-24T18:01:05Z | 632 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 573 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-10T19:16:24Z | 639 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 580 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-12T23:24:09Z | 624 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 565 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-29T01:38:51Z | 624 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 565 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-14T20:28:37Z | 623 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 564 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-23T22:46:33Z | 627 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 568 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-09T22:53:54Z | 626 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 567 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-27T16:35:57Z | 628 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 569 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-14T04:07:03Z | 629 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 570 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-22T23:52:35Z | 619 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 560 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-25T20:15:50Z | 626 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 567 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-10T21:03:07Z | 621 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 562 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05-28T00:10:02Z | 623 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 564 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05-14T01:18:45Z | 621 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 562 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04-23T10:09:43Z | 628 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 569 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04-09T20:49:26Z | 626 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 567 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-26T00:47:32Z | 632 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 573 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-12T19:44:17Z | 633 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 574 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02-13T15:49:23Z | 620 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 561 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01-23T01:04:36Z | 632 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 573 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01-11T05:12:43Z | 635 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 576 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01-09T00:34:37Z | 633 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 574 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-12-26T15:55:07Z | 630 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 571 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-12-18T01:42:01Z | 625 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 566 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11-15T23:21:42Z | 631 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 572 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11-04T23:04:08Z | 638 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 579 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-10-25T00:50:54Z | 638 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 579 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-10-23T23:55:26Z | 638 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 579 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-10-10T02:11:54Z | 582 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 526 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-09-23T07:55:15Z | 572 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 516 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-08-21T20:19:53Z | 588 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 532 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |